free shipping
free shipping on all order
Thank you for registering with afdalmakaan!
You will be notified by e-mail once your account has been activated by the store owner.
If you have ANY questions about the operation of this online shop, please contact the store owner.
You have been logged off your account. It is now safe to leave the computer.
Your shopping cart has been saved, the items inside it will be restored whenever you log back into your account.
Technical data | |
---|---|
No-load speed, 1st gear, up to | 2800 rpm |
Rated torque, 1st gear | 1.5 Nm |
Drill spindle connecting thread | 43 |
Impact rate at no-load speed | 0 – 44,800 bpm |
Power output | 270 W |
Weight | 1.8 kg |
Rated input power | 550 W |
Chuck capacity, min./max. | 1.5 – 13 mm |
Tool dimensions (height) | 253 mm |
Tool dimensions (length) | 262 mm |
Tool dimensions (width) | 65.5 mm |
No-load speed, 1st gear, from | 0 rpm |
Drilling range | |
Drilling dia. in masonry, from | 13 mm |
Drilling dia. in concrete, up to | 13 mm |
Drilling dia. in steel, up to | 10 mm |
Drilling dia. in wood, up to | 25 mm |
Noise/vibration information | |
Noise level | The A-rated noise level of the power tool is typically as follows: Sound pressure level dB(A); Sound power level dB(A). Uncertainty K= dB. |